Difference between revisions of "Template:Saints"
m |
|||
| Line 6: | Line 6: | ||
|- | |- | ||
| style="text-align:right;"|<small>[http://www.orthodoxwiki.org/index.php?title=Template:Saints&action=edit Edit this box]</small> | | style="text-align:right;"|<small>[http://www.orthodoxwiki.org/index.php?title=Template:Saints&action=edit Edit this box]</small> | ||
| − | { | + | |- |
| + | | style="font-size: 95%; text-align:left; background:#ccf"|'''The Prophets''' (pre-Christ) | ||
| + | {| width="100%" align="center" cellpadding="2" border=0 | ||
| + | <small> Following is a proposed chronology (with no certainty) of the Prophets as they appeared in history not as they are listed in the Septuagint:</small> | ||
| + | |||
| + | | width="10%" align="left" valign="top"| | ||
| + | '''5509 BC ''ca.''''' <br> | ||
| + | 1,000 ''ca.'' <br> | ||
| + | 800 BC (born). <br> | ||
| + | 835 BC to 699 BC. <br> | ||
| + | 793-753 BC. <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | 522-485 BC <br> | ||
| + | <br> | ||
| + | 331 BC ''ca.'' <br> | ||
| + | |||
| + | | width="90%" align="left" valign="top"| | ||
| + | '''Creation of the World.''' <br> | ||
| + | Righteous [[David]], King of Isreal '02 ([[Sunday of the Forefathers]])<br> | ||
| + | Obdios (Obdias, Obadiah, Abdiu) contemporary of the Prophet Elias. Born 800BC. Celebrated [[November 19]]. <br> | ||
| + | Joel. Dating is difficult - anywhere between 835BC to 699BC. Celebrated [[October 19]] <br> | ||
| + | Jonas. Flourished between 793-753 BC. <br> | ||
| + | Amos of Tekoa. <br> | ||
| + | Hosea. <br> | ||
| + | Esaias <br> | ||
| + | Michaeas <br> | ||
| + | Naum <br> | ||
| + | Sophonias <br> | ||
| + | Jeremias <br> | ||
| + | Abbakoum <br> | ||
| + | the Holy Prophet [[Prophet Daniel|Daniel]] <br> | ||
| + | Ezekiel grew up in Jerusalem during the reign of Josias. He was from a priestly tribe and was deported to Babylon. | ||
| + | Haggai grew up in Babylon in captivity during the reign of Darius Hystaspes (522-485 BC). <br> | ||
| + | Zacharias grew up in Galaad. He was of the tribe of Levi. <br> | ||
| + | Malachias was born in Sopha after the return of the captives from Babylon (538 BC) and grew up during the reign of Artaxerxes Longimanus, between 433-425 BC. Celebrated [[January 31]]. <br> | ||
| + | [[Elijah]] ([[July 20]]) * Holy Prophet [[Habakkuk]], Twelve Minor Prophets ([[December 2]]) * [[Isaiah]] * [[Job the Long-suffering]] * [[Jonah]] * [[Micah]] * [[Moses]] ([[September 4]]) * [[Samuel]] <br> | ||
| + | |} | ||
|- | |- | ||
Revision as of 00:52, June 11, 2008
| This article is marked as in progress by Ixthis888, who is actively developing it. It has yet to achieve a stable or complete form and is currently being worked on. Please carefully consider before making major edits to this article. |
| Chronological Catalogue of Orthodox Saints | ||
| Edit this box | ||
The Prophets (pre-Christ)
| ||
| First Century (0-100) | ||
| 01-10: | a * b * c * d | ||
| 11-20 | | ||
| 21-30 | | ||
| 31-40 | | ||
| 41-50 | | ||
| 51-60 | | ||
| 61-70 | | ||
| 71-80 | | ||
| 81-90 | | ||
| 91-00 | | ||
| Second Century (101-200) | ||
| 01-10: | a * b * c * d | ||
| 11-20 | | ||
| 21-30 | | ||
| 31-40 | | ||
| 41-50 | | ||
| 51-60 | | ||
| 61-70 | | ||
| 71-80 | | ||
| 81-90 | | ||
| 91-00 | | ||
| Third Century (201-300) | ||
| 01-10: | a * b * c * d | ||
| 11-20 | | ||
| 21-30 | | ||
| 31-40 | | ||
| 41-50 | | ||
| 51-60 | | ||
| 61-70 | | ||
| 71-80 | | ||
| 81-90 | | ||
| 91-00 | | ||
| Fourth Century (301-400) | ||
| Fifth Century (401-500) | ||
| Sixth Century (501-600) | ||
| Seventh Century (601-700) | ||
| 01-10: | a * b * c * d | ||
| 11-20 | | ||
| 21-30 | | ||
| 31-40 | | ||
| 41-50 | | ||
| 51-60 | | ||
| 61-70 | | ||
| 71-80 | | ||
| 81-90 | | ||
| 91-00 | | ||
| Eighth Century (701-800) | ||
| 01-10: | a * b * c * d | ||
| 11-20 | | ||
| 21-30 | | ||
| 31-40 | | ||
| 41-50 | | ||
| 51-60 | | ||
| 61-70 | | ||
| 71-80 | | ||
| 81-90 | | ||
| 91-00 | | ||
| Ninth Century | ||
| 01-10: | a * b * c * d | ||
| 11-20 | | ||
| 21-30 | | ||
| 31-40 | | ||
| 41-50 | | ||
| 51-60 | | ||
| 61-70 | | ||
| 71-80 | | ||
| 81-90 | | ||
| 91-00 | | ||
| The * indicates a test. |
This template displays the series box and includes the article in Category:Saints