Template:Ascension date
(Difference between revisions)
(add formatting) |
m (→Usage) |
||
| Line 1: | Line 1: | ||
| + | {{#time:{{{format|F j, Y}}} |{{Pascha date|year={{{year|{{CURRENTYEAR}} }}} }} + 39 day }}<noinclude> | ||
| + | ---- | ||
{{#time:{{{format|F j, Y}}} |{{Pascha date|year={{{year|{{CURRENTYEAR}} }}} }} + 39 day }}<noinclude> | {{#time:{{{format|F j, Y}}} |{{Pascha date|year={{{year|{{CURRENTYEAR}} }}} }} + 39 day }}<noinclude> | ||
---- | ---- | ||
| Line 9: | Line 11: | ||
Or this template displays the date of Ascension Thursday for the year passed by the '''year''' parameter in the format of the '''format''' parameter. | Or this template displays the date of Ascension Thursday for the year passed by the '''year''' parameter in the format of the '''format''' parameter. | ||
| − | Usage: '''<nowiki>{{</nowiki>Ascension date|year='''''nnnn|format=format string'''''<nowiki>}}</nowiki>''' | + | Usage: '''<nowiki>{{</nowiki>Ascension date|year='''''nnnn|'''''format'''''=format string'''''<nowiki>}}</nowiki>''' |
where ''nnnn'' is the year | where ''nnnn'' is the year | ||
| − | default format string is F j, Y | + | default ''format string'' is F j, Y |
format string see chart at [[Template:Pascha date]] | format string see chart at [[Template:Pascha date]] | ||
Revision as of 04:27, November 29, 2011
June 13, 2013
June 13, 2013
Usage
This template displays the date of Ascension Thursday for the current year.
Usage: {{Ascension date}}
Or this template displays the date of Ascension Thursday for the year passed by the year parameter in the format of the format parameter.
Usage: {{Ascension date|year=nnnn|format=format string}}
where nnnn is the year
default format string is F j, Y
format string see chart at Template:Pascha date